Abbreviated injury scale
From Ganfyd
(Difference between revisions)
m (scale, not score) |
m (merge) |
||
| Line 1: | Line 1: | ||
| - | + | Scale for describing severity of trauma injuries: | |
#Minor | #Minor | ||
#Moderate | #Moderate | ||
| Line 7: | Line 7: | ||
#Unsurvivable | #Unsurvivable | ||
| - | + | The scales are used to assign scores to various organ systems, e.g. the [[Injury severity score]] and other similar scores.<ref>Association for the Advancement of Automotive Medicine. The Abbreviated Injury Scale; 1985 revision.</ref><ref>Association for the Advancement of Automotive Medicine. The Abbreviated Injury Scale; 1990 revision.</ref> The scores are intended to identify severely injured patients and to help guide prognosis in [[:category:trauma|trauma]].<ref>[[Pubmed:3965737|Greenspan L, McLellan BA, Greig H. Abbreviated Injury Scale and Injury Severity Score: a scoring chart. The Journal of trauma 1985;25(1):60-4.]]</ref> Some of the detailed scores are under license.<ref>http://www.carcrash.org/publications_books.htm</ref> | |
| - | + | ||
| + | {{refsec}} | ||
[[Category: Trauma]] | [[Category: Trauma]] | ||
[[Category: Scores]] | [[Category: Scores]] | ||
Latest revision as of 00:04, 10 March 2008
Scale for describing severity of trauma injuries:
- Minor
- Moderate
- Serious
- Severe
- Critical
- Unsurvivable
The scales are used to assign scores to various organ systems, e.g. the Injury severity score and other similar scores.[1][2] The scores are intended to identify severely injured patients and to help guide prognosis in trauma.[3] Some of the detailed scores are under license.[4]
References
- ↑ Association for the Advancement of Automotive Medicine. The Abbreviated Injury Scale; 1985 revision.
- ↑ Association for the Advancement of Automotive Medicine. The Abbreviated Injury Scale; 1990 revision.
- ↑ Greenspan L, McLellan BA, Greig H. Abbreviated Injury Scale and Injury Severity Score: a scoring chart. The Journal of trauma 1985;25(1):60-4.
- ↑ http://www.carcrash.org/publications_books.htm