Help talk:Table
From Ganfyd
I will edit this as its not good house style but leave this on this page for reference eg: {| class="wikitable"
|+ Example Table
|-----
!style="background:#669966; color:#ffffff;" | House Style 1
!style="background:#6699cc; color:#ffffff;" align="center" width="150px"| House Style 2
!style="background:#669966; color:#ffffff;" | House Style
|-----
!style="background:#effeef" | Light House Style row
|style="background:#F9F9FF;" align="center" | Centered
|style="background:#effeef" |
|-----
!style="background:#DFF9D9" | Dark House Style row
|style="background:#E9F9F9" align="right" | Right aligned
|style="background:#DFF9D9" |
|-----
|bgcolor=black | <font color=yellow> No longer House style
|style="background:#e2fefe" align="left"| left
|style="background:#e2fefe; border-bottom:5px solid red;" |thick red border at bottom
|-----
!style="background:black; color:yellow" | Yellow on Black is not House Style
|rowspan=2 style="border-left:3px solid grey;" valign="bottom" |bottom
|-----
|} gives
| House Style 1 | House Style 2 | House Style |
|---|---|---|
| Light House Style row | Centered | |
| Dark House Style row | Right aligned | |
| No longer House style | left | thick red border at bottom |
| Yellow on Black is not House Style | bottom |