Hong Kong influenza 1968
From Ganfyd
(Difference between revisions)
(New page: {{SubjectBox}} An influenza pandemic caused by an influenza A H3N2 strain with more severe illness than many other strains. {{Stub}} Category:Influenza) |
(attack rate) |
||
| Line 1: | Line 1: | ||
{{SubjectBox}} | {{SubjectBox}} | ||
| - | An [[influenza pandemic]] caused by an [[influenza A]] H3N2 strain with more severe illness than many other strains. | + | An [[influenza pandemic]] caused by an [[influenza A]] H3N2 strain with more severe illness than many other strains. The [[clinical attack rate]] was over 37%<ref name="ECDC risk assessment">[http://ecdc.europa.eu/en/files/pdf/Health_topics/090720_Influenza_A(HINI)_Risk_Assessment.pdf ECDC Interim Risk Assessment - Influenza A(H1N1) 2009 pandemic 20 July 2009]</ref>. |
{{Stub}} | {{Stub}} | ||
| + | {{refsec}} | ||
[[Category:Influenza]] | [[Category:Influenza]] | ||
Latest revision as of 21:41, 20 July 2009
Web Resources for Hong Kong influenza 1968
Relevant Clinical Literature
UK Guidance
Other Wikis
Medpedia on Hong Kong influenza 1968 (Less technical, good quality control)
Wikipedia on Hong Kong influenza 1968 (Less technical, ? quality control)
An influenza pandemic caused by an influenza A H3N2 strain with more severe illness than many other strains. The clinical attack rate was over 37%[1].
This article is a stub. Please feel free to expand it and make it more encyclopaedic.