Putative oncogenes
From Ganfyd
Putative oncogenes are those that have sequence analogies with known human oncogenes. If a diffinite association is subsequently found with human malignacy they should be moved from the table below.
Tumor suppressors are genes whose actions help prevent malignant transformation. They are complimentrary to oncogenes and some are proto-oncogenes as they become an oncogene if mutated so as to become dysfunctional.
| Gene Name | Gene Locus | Analogy | Comments |
|---|---|---|---|
| AKT1 | 14q32.3 | retrovirus AKT8 | Codes for protein kinase B, a serine/threonine kinase which phosphorylates and inactivates BAD and caspase-9 as well as FKHRL1 a trigger for apoptosis. |
| AKT2 | 19q13.1-q13.2 | retrovirus AKT8, ovarian carcinoma | Association with genetics of diabetes mellitus |
| ATF2 (CREBP1, CREB1) | 2q32 | Is phosphorylated following ionizing radiation | Codes transcription factor and DNA-binding protein that binds to cAMP response element (CRE) |
| ATF3 | Codes a zipper DNA-binding protein and negative regulator of Toll-like receptor 4. | ||
| BIRC2 (API1, HIAP2, CIAP1, MIHB) | 11q22-q23 | Non-small cell lung cancer, pancreatic cancer | Codes for an apoptosis inhibitor - evidence to date upregulation |
| BIRC3 (API2, HIAP1, CIAP2, MIHC) | 11q22-q23 | Non-small cell lung cancer, pancreatic cancer | Codes for an apoptosis inhibitor - evidence to date upregulation |
| CRK | 17p13.3 | Avian sarcoma virus CT10 | |
| CRKL | 22q11 | Avian sarcoma virus CT10 | |
| DAP | 5p15.2 | see DAPK1 oncogenec-fos | Codes for death associated protein, critical to apoptosis induced by gamma-interferon. |
| ECT2 | 3q26.1-q26.2 | Oncogene in mice | Codes for a transforming protein that interacts with Rho-like proteins of the Ras superfamily |
| ELK1 | Xp11.2 | c-fos | Transcriptionally active in testis and lung. ELK2 is processed from the same gene. |
| ERBB4 (HER4) | 2q33.3-q34 | Type I receptor tyrosine kinase | Codes a receptor for NDF/heregulin |
| ETV3 (PE1, METS) | 1q21-q23 | Avian retrovirus E26 | |
| FGF2 (FGFB, BFGF) | 4q25-q27 | Difficult to know how relevant the increased expression in tumours is to the malignancy | Widespread mitogenic, angiogenic, and neurotrophic fibroblast growth factor. |
| FGF3 (INT2) | 11q13 | Mouse breast cancer | Not in human breat cancer |
| FGF5 | 4q21 | Appears to be able to promote malignant transformation. Lymphocytes targetting it can destroy tumour cells overexpressing it. | Possible role in hair development. |
| FGF6 | 12p13 | ?leukaemia (one report) | Signal peptide with the characteristics of a heparin-binding growth factor. Expressed in skeletal muscle. |
| FGF7 KGF | 15q15-q21.1 | Other growth factors | Codes for keratinocyte growth factor |
| FGF8 (AIGF) | 10q24 | Increased expression in breast cancer | Codes for androgen induced growth factor in the testis |
| FGF9 | 13q11-q12 | Other growth factors | May be important in sex determination and reproductive system development |
| FGF12 (FHF1) | 3q28 | Other growth factors | |
| FGR | 1p36.2-p36.1 | Gardner-Rasheed feline sarcoma virus genome | |
| FSTL3 (FLRG) | 19p13 | Fusion genes found occasionally in B cell malignacies | |
| FTL1 (FLT, VEGFR1) | 13q12 | Tyrosine kinase | Codes for a tyrosine protein kinase receptor of VEGF (vascular endothelial growth factor). |
| GLI3 | 7p13 | GLI1 | Transcriptional activation or repression activity in the Hedgehog pathway. Seems important in digit/limb development |
| FOSB | 19q13.3 | Mouse analogy | Most present interest as cocaine upregulates ! |
| JUN (AP1 - incorrectly) | 1p32-p31 | similiar to FOS, MAF, ATF | Most potent transcriptional activator of the AP1 transcription complexes attenuated by JUNB |
| LYN | 8q13-qter | a tyrosine kinase. No malignant associations however. | Regulates mast cell degranulation |
| MYCLK1 | 7p15 | MYCL | 85% identity to MYCL |
| REL | 2p13-p12 | Reticuloendotheliosis virus, strain T | |
| RNF4 | 4p16.3 | Upregulated in malignancy | Codes for RING finger protein 4 a zinc finger motif containing protein whose expression seems to be linearly related to breast cancer mass |
| SEA | 11q13 | S13 avian erythroblastosis virus | |
| STAT2 | 12q13.2 | Analogy with other STAT proteins | Codes signal protein that induces cell transformation through a combined inhibition of apoptosis and cell-cycle activation |
| SPI1 | 11p11.2 | Models suggest absence might lead to myloid leukaemia | ETS-domain transcription factor essential for development of myeloid and B-lymphoid cells |
| TGFB1 (TGF-BETA, TGFB) | 19q13.1 | Depending upon cell line can act as a tumour suppressor or promotor | Codes for a multifunctional peptide that controls proliferation, differentiation, and other functions. Is the most frequently upregulated in malignancy of the three transforming growth factors. But predominany actions in say hairy cell leukaemia may just be increase in interstitial fibrosis as a direct result of upregulation by other oncogenes. |
| TGFB3 | 14q24 | Pancreatic cancer. leiomyoma | See TGFB1. Mutation causes arrhythmogenic right ventricular dysplasia-1 |
| TRRAP (PAF400) | 7q21.2-q22.1 | Pancreatic cancer | Codes for a protein that is essential cofactor for both the c-myc and E1A/E2F transcription factor pathways |
| VAV1 | 19p13.3-p13.2 | transforming in mouse models | Codes for a transcriptional factor. VAV2 at 9q34 and VAV3 on chromsome 1 are also are guanine nucleotide exchange factors (GEFs) for Rho family GTPases that activate pathways leading to actin cytoskeletal rearrangements and transcriptional alterations |
| YES1 | 18p11.3 | Inconsistent associations with follicular lymphoma | Codes for tyrosine-specific protein kinase |
| VIS1 (HIS1) | 2q14-q21 | murine myeloid leukemia | Correlation with common radiation breakpoint in leukaemia |

