File list
From Ganfyd
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Date | Name | User | Description | Versions | |
|---|---|---|---|---|---|
| 21:51, 27 March 2007 | Brain_coronal_section_in_front_of_pons_substantia_nigra.jpg (file) | Mlj | 0 B | (seeing whats broken in image upload {{Gray's-licence}}) | 1 |
| 21:47, 27 March 2007 | Brain_schematic_image678.png (file) | Mlj | 0 B | ({{Gray's-licence}}) | 2 |
| 21:53, 27 March 2007 | Image1086.gif (file) | Mlj | 0 B | (testing upload) | 1 |
| 22:41, 27 March 2007 | Lightbulb.jpg (file) | Rupert | 0 B | 1 | |
| 21:54, 27 March 2007 | SANADtest.png (file) | Mlj | 0 B | (This uploaded 2 days ago) | 1 |
| 20:09, 10 April 2010 | Ammonia.png (file) | Mlj | 270 B | ({{Ganfyd-licence}} Category:Molecular structures) | 1 |
| 17:44, 31 December 2005 | LogoInterestBox.png (file) | Rupert | 270 B | 2 | |
| 16:53, 10 January 2009 | Hydrogen_peroxide.png (file) | Mlj | 282 B | ({{Ganfyd-licence}} Category:Molecular structures) | 1 |
| 01:10, 9 February 2006 | Ecg-ico.png (file) | Midgley | 288 B | (Drawn badly by me, feel free to enhance. ganfyd licence and GFDL. Midgley) | 1 |
| 15:02, 31 December 2005 | LogoKeyPointsBox.png (file) | Rupert | 298 B | 3 | |
| 21:24, 3 January 2007 | Flag_of_Switzerland.png (file) | A.l.brown | 318 B | (A flag of Switzerland. Made by me. -~~~~ {{Ganfyd-license}}) | 1 |
| 23:38, 2 January 2008 | NotW3C.png (file) | Mlj | 336 B | ({{PD-licence}} ) | 1 |
| 11:47, 27 May 2007 | Iodoform.png (file) | Mlj | 342 B | ({{Ganfyd-licence}}) | 1 |
| 23:25, 29 July 2007 | Ethyleneglycol.png (file) | Mlj | 345 B | ({{Ganfyd-licence}}) | 1 |
| 11:48, 27 May 2007 | Ether.png (file) | Mlj | 392 B | ({{Ganfyd-licence}}) | 1 |
| 16:44, 10 February 2007 | Rxsymbol.png (file) | Mlj | 392 B | (Treatment symbol - may be useful {{Ganfyd-licence}}) | 1 |
| 22:21, 13 March 2008 | Acetic_acid.png (file) | Mlj | 405 B | ({{Ganfyd-licence}}) | 1 |
| 23:39, 12 February 2007 | Acetone.png (file) | Mlj | 419 B | ({{Ganfyd-licence}}) | 1 |
| 11:48, 27 May 2007 | Chloroform.png (file) | Mlj | 419 B | ({{Ganfyd-licence}}) | 1 |
| 07:15, 9 May 2006 | Chloroethane.png (file) | Mlj | 426 B | ({{Ganfyd-licence}}) | 1 |
| 20:45, 7 January 2006 | QuotationMarkLeft.png (file) | Rupert | 429 B | 2 | |
| 20:45, 7 January 2006 | QuotationMarkRight.png (file) | Rupert | 442 B | 2 | |
| 18:36, 10 January 2010 | GANFYDorg_QR_code45.png (file) | Mlj | 472 B | (QR code for www.ganfyd.org) | 1 |
| 21:53, 18 April 2007 | Amino.png (file) | Mlj | 485 B | ({{Ganfyd-licence}}) | 1 |
| 17:33, 26 December 2006 | Hydroxycarbamide.png (file) | Mlj | 487 B | ({{Ganfyd-licence}}) | 1 |
| 13:04, 23 August 2007 | Cysteamine.png (file) | Mlj | 510 B | ({{Ganfyd-licence}}) | 1 |
| 21:33, 18 February 2007 | Cisplatin.png (file) | Mlj | 548 B | ({{Ganfyd-licence}}) | 1 |
| 01:02, 11 February 2006 | Laplace.png (file) | Mark ong | 563 B | (Laplace's Equation.) | 1 |
| 21:54, 18 April 2007 | Carboxyl.png (file) | Mlj | 571 B | ({{Ganfyd-licence}}) | 1 |
| 22:18, 1 March 2009 | Fampridine.png (file) | Mlj | 583 B | (Category:Molecular structures {{Ganfyd-licence}}) | 1 |
| 23:48, 10 February 2007 | Sodium_oxybate.png (file) | Mlj | 594 B | ({{Ganfyd-licence}}) | 1 |
| 11:04, 15 January 2007 | Msi_msi.png (file) | Mark ong | 603 B | (Electropherogram of what a sample with microsatellite instability would show.) | 1 |
| 22:10, 17 May 2007 | Cis.png (file) | Mlj | 635 B | ({{Ganfyd-licence}}) | 1 |
| 22:06, 13 February 2006 | Gabapentin.png (file) | Mlj | 635 B | ({{Ganfyd-licence}}) | 1 |
| 20:33, 1 January 2008 | Dimethyl_sulfoxide.png (file) | Mlj | 645 B | ({{Ganfyd-licence}}) | 1 |
| 21:21, 18 February 2007 | Tranexamic_acid.png (file) | Mlj | 650 B | ({{Ganfyd-licence}}) | 1 |
| 22:10, 17 May 2007 | Trans.png (file) | Mlj | 653 B | ({{Ganfyd-licence}}) | 1 |
| 18:17, 23 May 2009 | Pertechnetate.png (file) | Mlj | 654 B | ({{Ganfyd-licence}} category:Molecular structures) | 1 |
| 17:58, 29 January 2006 | Dopamine.png (file) | Mlj | 682 B | (Dopamine {{Ganfyd-licence}}) | 1 |
| 19:49, 30 September 2006 | Urea.png (file) | Mlj | 683 B | ({{Ganfyd-licence}}) | 1 |
| 20:33, 10 November 2006 | LinkFA-star.png (file) | Rupert | 697 B | (GFDL (from Wikipedia) http://en.wikipedia.org/wiki/Image:LinkFA-star.png) | 1 |
| 15:49, 25 December 2005 | Poiseuille_equation.png (file) | Mark ong | 702 B | (Poiseuille's equation describing the flow in a ideal tubular system.) | 1 |
| 22:05, 19 September 2008 | Cinnamaldehyde.png (file) | Mlj | 707 B | ({{Ganfyd-licence}} Category:Molecular structures) | 1 |
| 22:05, 19 September 2008 | Benzoic_acid.png (file) | Mlj | 709 B | ({{Ganfyd-licence}} Category:Molecular structures) | 1 |
| 22:50, 28 June 2008 | Fumaric_acid.png (file) | Mlj | 710 B | ({{Ganfyd-licence}}) | 1 |
| 08:16, 9 January 2007 | Glycine.png (file) | Mlj | 716 B | (Amino Acid {{Ganfyd-licence}}) | 1 |
| 21:29, 18 February 2007 | Pyrazinamide.png (file) | Mlj | 716 B | ({{Ganfyd-licence}}) | 1 |
| 21:54, 18 April 2007 | Ester.png (file) | Mlj | 721 B | ({{Ganfyd-licence}}) | 1 |
| 22:51, 20 April 2006 | Cc-by_white.png (file) | Rupert | 731 B | (GFDL) | 1 |
| 14:41, 23 January 2011 | Acetanilide.png (file) | Mlj | 732 B | ({{Ganfyd-licence}} Category:Molecular structures) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



