Recent changes
From Ganfyd
Track the most recent changes to the wiki on this page.
9 February 2010
- (diff) (hist) . . Nitazoxanide; 00:14 . . (+737) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . N Category:Thiazolides; 00:11 . . (+162) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . N Nitazoxanide; 00:08 . . (+4,470) . . Mlj (Talk | contribs) (treats everything)
8 February 2010
- (diff) (hist) . . N Fidaxomicin; 23:51 . . (+1,418) . . Mlj (Talk | contribs) (in development)
- (diff) (hist) . . N Benzodiazepine withdrawal; 21:29 . . (+212) . . Penglish (Talk | contribs) (New page: {{stub}}Benzodiazepine drugs are commonly misused. There are frequently threads on how to manage patients who misuse benzodiazepines on Doctors net uk, and it's time we put the bes...)
- (diff) (hist) . . Allergy; 13:31 . . (+31) . . Penglish (Talk | contribs)
- (diff) (hist) . . Allergy test; 13:30 . . (+4) . . Penglish (Talk | contribs)
- (diff) (hist) . . m Intradermal injection; 13:30 . . (+53) . . Penglish (Talk | contribs)
- (diff) (hist) . . N Allergy test; 13:30 . . (+116) . . Penglish (Talk | contribs) (New page: {{stub}} Allergy testing may be performed using skin prick-tests (intradermal injection of potential allergens).)
- (diff) (hist) . . N Langerhans' cells; 13:28 . . (+104) . . Penglish (Talk | contribs) (New page: {{stub}} Specialised dendritic cells, involved in antigen uptake as part of the immune response.)
- (diff) (hist) . . m Paul Langerhans; 13:27 . . (+35) . . Penglish (Talk | contribs)
- (diff) (hist) . . N Intradermal injection; 13:18 . . (+4,909) . . Penglish (Talk | contribs) (New page: Category:Vaccination When giving an intradermal injection, the substance being injected is infiltrated very superficially into the skin. This can be done using a small diameter convent...)
7 February 2010
- (diff) (hist) . . N Nesiritide; 15:56 . . (+257) . . Mlj (Talk | contribs) (BNP)
- (Move log); 15:45 . . Mlj (Talk | contribs) Ularitide moved to Urodilatin (More usual name in the literature)
- (diff) (hist) . . Nm Atriopeptin; 15:43 . . (+73) . . Mlj (Talk | contribs) (redirect)
- (diff) (hist) . . Nm Atrial natriuretic factor; 15:43 . . (+73) . . Mlj (Talk | contribs) (redirect)
- (diff) (hist) . . N Ularitide; 15:41 . . (+999) . . Mlj (Talk | contribs) (tidy up multiple names)
- (diff) (hist) . . N Category:Adenosine antagonists; 15:23 . . (+559) . . Mlj (Talk | contribs) (complex risk benefit but I depend upon one !)
- (diff) (hist) . . m Caffeine; 15:21 . . (+35) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . N Rolofylline; 15:07 . . (+1,460) . . Mlj (Talk | contribs) (Merck write off)
- (diff) (hist) . . N Relaxin; 14:53 . . (+2,258) . . Mlj (Talk | contribs) (works in heart failure)
- (diff) (hist) . . Conivaptan; 14:16 . . (+1,996) . . Mlj (Talk | contribs) (why does this cause hypokalaemia and tolvaptan cause hyperkalaemia ?)
- (diff) (hist) . . Tolvaptan; 14:01 . . (+1,433) . . Mlj (Talk | contribs) (GPs may see)
- (diff) (hist) . . Nm Category:Heart failure; 13:03 . . (+87) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . Heart failure; 13:02 . . (+3,631) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . m Left ventricular failure; 13:02 . . (+342) . . Mlj (Talk | contribs) (minor tidy)
- (diff) (hist) . . m Acute cardiogenic pulmonary oedema; 13:02 . . (+27) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . Acute cardiogenic pulmonary oedema; 12:55 . . (+5,125) . . Mlj (Talk | contribs) (more)
6 February 2010
- (diff) (hist) . . Left ventricular failure; 22:55 . . (+1,510) . . Mlj (Talk | contribs) (subcluded)
- (diff) (hist) . . N Acute cardiogenic pulmonary oedema; 22:40 . . (+11,696) . . Mlj (Talk | contribs) (present relevant articles weak)
- (diff) (hist) . . Primary hyperparathyroidism; 20:48 . . (+4,695) . . Mlj (Talk | contribs) (cinacalcet)
- (diff) (hist) . . Nm Category:TNM classifications; 19:27 . . (+23) . . Mlj (Talk | contribs) (subcluded)
- (diff) (hist) . . TNM classification; 19:26 . . (+98) . . Mlj (Talk | contribs) (for subclusion)
- (diff) (hist) . . m Oesophageal cancer/TNM; 10:16 . . (+21) . . Mark ong (Talk | contribs) (noinclude cat)
- (diff) (hist) . . m Breast cancer; 10:14 . . (-1,799) . . Mark ong (Talk | contribs) (subclude)
- (diff) (hist) . . Nm Breast cancer/TNM; 10:13 . . (+1,866) . . Mark ong (Talk | contribs) (remove inches; change column proportions; vertical align top)
- (diff) (hist) . . m Oesophageal cancer/TNM; 09:54 . . (+34) . . Mark ong (Talk | contribs) (cat)
- (diff) (hist) . . m Gastric cancer/TNM; 09:53 . . (+34) . . Mark ong (Talk | contribs) (category)
- (diff) (hist) . . m Colorectal cancer/TNM; 09:52 . . (+34) . . Mark ong (Talk | contribs) (category)
5 February 2010
- (diff) (hist) . . m Ascorbic acid; 19:29 . . (+400) . . Mark ong (Talk | contribs) (UK RAD)
- (diff) (hist) . . m Vitamin C; 19:23 . . (+297) . . Mark ong (Talk | contribs) (recent letter in BMJ by J. Pemberton)
- (diff) (hist) . . m Vaccination; 14:11 . . (+41) . . Midgley (Talk | contribs) (→See also: needles)
- (diff) (hist) . . Needle; 13:55 . . (+717) . . Midgley (Talk | contribs) (selection, technology)
- (diff) (hist) . . Tramadol; 10:07 . . (+596) . . Ciaran (Talk | contribs)
4 February 2010
- (diff) (hist) . . N Head to head trials; 22:44 . . (+1,438) . . Mlj (Talk | contribs) (think I understand this game theory)
- (diff) (hist) . . m Abarelix; 22:05 . . (+30) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . N Abarelix; 22:04 . . (+412) . . Mlj (Talk | contribs) (not that safe an option)
- (diff) (hist) . . N Category:GnRH antagonists; 21:56 . . (+216) . . Mlj (Talk | contribs) (categorise)
- (diff) (hist) . . N Degarelix; 21:53 . . (+544) . . Mlj (Talk | contribs) (wales does not like this either)
- (diff) (hist) . . Ranolazine; 21:41 . . (+356) . . Mlj (Talk | contribs) (Wales does not like it )

