Template talk:Infobox Anatomy
From Ganfyd
Nice. But would it look better in a lighter, more subtle shade of red like #FFEFEF that would produce a template like this,
| {{{name}}} | |
|---|---|
| {{{image_name}}} {{{caption}}} | |
| System: | {{{system}}} |
| Function: | {{{function}}} |
| Origin: | {{{origin}}} |
| Insertion: | {{{insertion}}} |
| Arterial supply: | {{{arterial_supply}}} |
| Venous drainage: | {{{venous_drainage}}} |
| Lymphatic drainage: | {{{lymphatic_drainage}}} |
| Innervation: | {{{innervation}}} |
| Vertebral levels: | {{{vertebral_levels}}} |
| Search for Infobox Anatomy in Gray's. | |
rather than this
| {{{name}}} | |
|---|---|
| {{{image_name}}} {{{caption}}} | |
| System: | {{{system}}} |
| Function: | {{{function}}} |
| Origin: | {{{origin}}} |
| Branches: | {{{branches}}} |
| Insertion: | {{{insertion}}} |
| Arterial supply: | {{{arterial_supply}}} |
| Venous drainage: | {{{venous_drainage}}} |
| Lymphatic drainage: | {{{lymphatic_drainage}}} |
| Innervation: | {{{innervation}}} |
| Vertebral levels: | {{{vertebral_levels}}} |
| Search for Infobox Anatomy in Gray's. | |